2016 Lil’ Norway track invitational results

POULSBO — The following North Kitsap High School athletes placed in the top 10 of their events in the Lil’ Norway Invitational track meet, April 2, at North Kitsap Stadium.

MEN’S RESULTS
(Place, grade, name, time, school)

100 Meters

1. 12 Terry Reiners 11.63a North Mason
2. 9 Darelle White 11.70a Olympic
3. 11 DeAndre Sincere 11.83a Central Kitsap
4. 11 Charlie Brown 11.85a Olympic
4. 11 Zachery Clark 11.85a North Kitsap
6. 12 Antonya Watson 12.01a Bremerton
7. 11 Hunter Stringer-Prince 12.03a Central Kitsap
8. 11 Eric Jung 12.08a Bainbridge
9. 11 Curtis Gorr 12.11a Sequim
10. 11 Nathanael Kjormoe 12.19a North Kitsap
11. 9 Clayton Willis 12.23a Clallam Bay
11. 12 Eoin Hartnett 12.23a Chimacum
13. 11 Richard Bios 12.24a Bremerton
14. 11 Dustin Lirazan 12.33a Tacoma Baptist
15. 9 Silas Isenberger 12.43a Sequim
16. 9 Jadyn Roberts 12.46a Chimacum
17. 10 Dalen Wilber 12.53a Tacoma Baptist
18. 12 David Albers 13.11a Shorewood Christian

200 Meters

1. 12 Jaleel Elmore 22.34a Olympic
2. 12 Terry Reiners 22.61a North Mason
3. 9 Darelle White 23.54a Olympic
4. 11 Richard Bios 23.71a Bremerton
5. 11 Zachery Clark 24.13a North Kitsap
6. 11 Hunter Stringer-Prince 24.24a Central Kitsap
7. 12 Antonya Watson 24.38a Bremerton
8. 10 Gerry Gerrior 24.43a Vashon Island
9. 11 DeAndre Sincere 24.46a Central Kitsap
10. 12 Logan Habner 24.84a Sequim
11. 9 Sam Ortega 25.83a North Kitsap
12. 9 Michael Mattern-Hall 25.98a Sequim
13. 10 Ryan Caldwell 26.08a Chimacum
14. 9 Logan Kitselman 26.79a Tacoma Baptist
15. 9 Paolo Peani 27.49a Vashon Island

400 Meters

1. 12 Jaleel Elmore 50.00a Olympic
2. 12 Terry Reiners 51.36a North Mason
3. 12 Jakob Paul Rylie 52.43a Bremerton
4. 11 James Payne 52.47a Bainbridge
5. 12 Alex Stimac 53.47a Central Kitsap
6. 9 Clayton Willis 54.30a Clallam Bay
7. 11 Jeremiah Petty 55.53a Bremerton
8. 12 Jalen Feliciano 55.95a Central Kitsap
9. 12 Kane Stoddard 56.78a Sequim
10. 12 Nicko Morris 57.22a Shorewood Christian
11. 11 Israel Ferraro 57.36a Olympic
12. 11 Joel Trousdale 57.58a North Kitsap
13. 12 Conner Cottier 59.37a Chimacum
14. 9 Silas Isenberger 59.49a Sequim
15. 9 Dominique Dixon 59.57a North Mason
16. 9 Paolo Peani 62.17a Vashon Island
17. 9 Adam Parrish 65.16a North Kitsap

800 Meters

1. 12 Cameron Carroll 1:54.00a Central Kitsap
2. 12 Blake Trujillo 1:57.85a Central Kitsap
3. 11 Wyatt Longley 2:00.52a Bainbridge
4. 12 Sean Crowell 2:01.09a North Kitsap
5. 12 Matt Becker 2:02.66a Olympic
6. 12 Demetrius McLean 2:04.51a Olympic
7. 10 Kii Neal 2:09.80a North Kitsap
8. 9 Jamari Signor 2:16.42a Clallam Bay
9. 12 Ben Monroe 2:16.87a North Mason
10. 9 Antonio Garcia 2:39.33a Bremerton
11. 9 Emmanuel Gomez 2:40.21a Sequim
12. 9 Carter Smith 2:41.30a Tacoma Baptist
13. 12 Sam Cushing 2:41.55a Vashon Island
14. 10 Sabastian Stanton 2:43.03a Chimacum
15. 10 Sam Plauche 2:45.09a Vashon Island
16. 11 Cameron Wilkerson 2:47.97a Bremerton
17. 9 Nathan Van Parys 2:56.03a Tacoma Baptist
18. 9 Caiton Smith 3:01.95a Clallam Bay

1600 Meters

1. 12 Christian Schwieterman 4:36.98a Central Kitsap
2. 12 Tryston Martin 4:47.71a Olympic
3. 12 Logan Dean 4:49.13a Olympic
4. 12 Mako Kewish 4:54.57a Central Kitsap
5. 12 Ben Monroe 4:56.42a North Mason
6. 10 David Blalock 4:59.11a North Kitsap
7. 10 Gianno Waller 5:01.81a Vashon Island
8. 12 Aaron Trapp 5:07.06a Bainbridge
9. 10 Timothy Lara 5:33.44a North Kitsap
10. 11 Gabriel Oiliaro 5:41.96a Vashon Island
11. 11 Matthew Winskill 5:53.44a Tacoma Baptist
12. 9 Emmanuel Gomez 6:06.92a Sequim
13. 11 Asher Greene 6:21.85a Bremerton
14. 9 Nathan Van Parys 6:34.10a Tacoma Baptist
12 Jeremiah Lambert DNF North Mason

3200 Meters

1. 12 Jason Gordon 9:57.70a Central Kitsap
2. 12 Aidan Anderson 10:23.71a Central Kitsap
3. 12 Logan Dean 10:41.21a Olympic
4. 10 Joshua Combs 10:50.17a Olympic
5. 12 Jeremiah Lambert 11:09.33a North Mason
6. 10 David Blalock 11:34.63a North Kitsap
7. 9 Edmond Taylor 12:14.99a Bremerton
8. 12 Matt Munson 12:20.38a Shorewood Christian
9. 10 Donovan Leroy 12:50.53a North Kitsap
10. 11 Matthew Winskill 12:58.70a Tacoma Baptist
11. 9 Caiton Smith 13:35.90a Clallam Bay
12. 11 Cameron Wilkerson 14:42.07a Bremerton

110m Hurdles — 39″

1. 12 Oscar Herrera 15.43a Sequim
2. 12 Colin Gillespie 17.01a Central Kitsap
3. 12 Sam Golden 17.11a Chimacum
4. 12 David Horst 17.50a Olympic
5. 12 Ben Scott 17.88a Bainbridge
6. 11 Nathanael Kjormoe 18.23a North Kitsap
7. 9 Masen Hibbert 18.45a Central Kitsap
8. 11 Ryan Grogan 18.75a North Mason
9. 9 Riley Martin 19.48a Sequim
10. 9 Andrew Blackmore 20.35a North Kitsap
11. 12 Jarod Sprott 20.94a Bainbridge
12. 12 Tony Andren 21.00a Olympic

300m Hurdles — 36″

1. 12 Oscar Herrera 40.97a Sequim
2. 12 Ben Scott 42.86a Bainbridge
3. 12 Sam Golden 44.51a Chimacum
4. 12 Colin Gillespie 44.61a Central Kitsap
5. 11 Nathanael Kjormoe 44.94a North Kitsap
6. 11 Jasiah DeMarc 45.07a Bremerton
7. 11 Ryan Grogan 45.71a North Mason
8. 12 David Horst 45.76a Olympic
9. 9 Riley Martin 47.24a Sequim
10. 10 Hunter Woolridge 47.44a Olympic
11. 12 Jarod Sprott 49.31a Bainbridge
12. 11 Turner Hibbs 49.44a North Kitsap
13. 11 Asher Greene 58.85a Bremerton

4×100 Relay

1. Charlie BrownJaleel ElmoreMakkiah ElmoreIsrael Ferraro 44.00a Olympic
2. Jalen FelicianoDeAndre SincereZion ArcherHunter Stringer-Prince 45.29a Central Kitsap
3. Jeremiah PettyJakob Paul RylieRichard BiosAntonya Watson 45.96a Bremerton
4. Abel SmithDalen WilberRiley ByrneDustin Lirazan 46.54a Tacoma Baptist
5. Nathanael KjormoeScott RayJonathan SedyZachery Clark 46.87a North Kitsap
6. Matt TorresRyan CaldwellEoin HartnettJadyn Roberts 46.94a Chimacum
7. Michael Mattern-HallCurtis GorrSilas IsenbergerLogan Habner 47.59a Sequim
8. Nicko MorrisDavid AlbersStan DomingoParker Boyd 50.08a Shorewood Christian 9. Cohlton SchiemerKyle NewtonDrew KramerJesse Notter 51.48a North Mason

4×400 Relay

1. Blake TrujilloChristian SchwietermanAlex StimacCameron Carroll 3:28.79a Central Kitsap
2. Demetrius McLeanJaleel ElmoreTryston MartinMatt Becker 3:34.61a Olympic
3. Oscar HerreraKane StoddardCurtis GorrLogan Habner 3:36.36a Sequim
4. Relay Team 3:39.20a Bainbridge
5. Jakob Paul RylieJeremiah PettyRichard BiosAntonya Watson 3:49.67a Bremerton 6. Sean CrowellMax DammarellKii NealJoel Trousdale 3:50.86a North Kitsap
7. Abel SmithDalen WilberDaw Van Barnau SythoffRiley Byrne 4:00.70a Tacoma Baptist
8. Ryan GroganDominique DixonJeremiah LambertBen Monroe 4:03.57a North Mason

SMR 100-100-200-400m

1. Abel SmithDalen WilberDustin LirazanRiley Byrne 1:44.08a Tacoma Baptist
2. Matt TorresJadyn RobertsEoin HartnettConner Cottier 1:46.62a Chimacum
3. Charlie BrownMakkiah ElmoreIsrael FerraroNoah Holcomb 1:46.95a Olympic
4. Sam OrtegaDaniel AJ CastroScott RayAdam Parrish 1:49.04a North Kitsap Cohlton SchiemerGabe SeligbonJesse NotterKyle Newton DQ North Mason

DMR 1200-400-800-1600m

1. Spencer SearerZachary GreenLogan BurkDavid Barajas 11:52.18a Central Kitsap 2. Jacob SullivanIssac FerraroAndy ValenciaChristopher Mourich 12:35.49a Olympic 3. Nathan McVaySkyler HallinanIsaiah SullivanBrandon Swindle 12:59.27a Bainbridge 4. Bradley BarrettMax DammarellTimothy LaraDonovan Leroy 13:26.51a North Kitsap

Shot Put – 12lb

1. 12 Tim Beard 44-04.00 Kamiak
2. 12 Tanner Kunard 43-08.50 Kamiak
3. 12 Matthew Plyler 43-00.00 Central Kitsap
4. 12 Marcelo Sanchez 42-06.00 North Kitsap
5. 12 Trevon Noel 42-02.00 Chimacum
6. 11 Brenden Lauritzen 41-02.00 Sequim
7. 12 Kenneth Tang 40-01.00 Central Kitsap
8. 10 Connor Westby 39-09.50 North Kitsap
9. 12 Quin Malo 37-05.00 Shorewood Christian
10. 10 Devyn Winkley 35-08.50 Chimacum
11. 12 Chris Whitaker 34-11.50 Sequim
12. 12 Gabe Seligbon 34-03.00 North Mason
13. 11 Nico Ramirez 31-11.50 North Mason
14. 11 Caleb Curry 31-01.00 Tacoma Baptist
15. 9 Chandler Blakely 30-03.50 Olympic
16. 12 Jonathan Cissell 28-07.00 Bremerton
17. 12 David Albers 28-03.00 Shorewood Christian
18. 9 Thane Jennings 23-10.00 Tacoma Baptist
19. 9 Michael Bezotte 23-09.50 Olympic
20. 10 Dakota Stroud 20-02.00 Bremerton
21. 8 Colin Aldana 14-06.00 Clallam Bay

Discus – 1.6kg

1. 12 Tim Beard 156-05 Kamiak
2. 12 Trevon Noel 136-09 Chimacum
3. 12 Chris Whitaker 131-06 Sequim
4. 12 Tanner Kunard 127-00 Kamiak
5. 12 Sean Crowell 123-00 North Kitsap
6. 12 Matthew Plyler 120-10 Central Kitsap
7. 12 Kenneth Tang 108-02 Central Kitsap
8. 11 Caleb Curry 105-00 Tacoma Baptist
9. 12 Gabriel Cooper 91-00 North Kitsap
10. 10 Michael Gepitulan 86-11 Chimacum
11. 12 Quin Malo 86-09 Shorewood Christian
12. 12 Gabe Seligbon 84-10 North Mason
13. 9 Chandler Blakely 82-11 Olympic
14. 9 Thane Jennings 77-07 Tacoma Baptist
15. 12 Jonathan Cissell 74-11 Bremerton
16. 9 Grady Durbin 71-02 North Mason
17. 11 Brenden Lauritzen 68-07 Sequim
18. 9 Michael Bezotte 47-10 Olympic
19. 9 Marcus Wilkerson 45-00 Bremerton

Javelin – 800g

1. 11 Steven Bucy 150-03 Kamiak
2. 11 Mason Salley 145-09 Central Kitsap
3. 12 Deven Kibodeaux 141-01 North Kitsap
4. 10 Alejandro Castilleja 131-02 North Kitsap
5. 11 Bryce Hill-Settelmeyer 130-01 Bainbridge
6. 12 Tanner Kunard 125-08 Kamiak
7. 11 Jayce Holcomb 120-07 Olympic
8. 12 Conner Cottier 106-10 Chimacum
9. 12 Austin Miller 103-06 Tacoma Baptist
10. 12 Quin Malo 102-10 Shorewood Christian
11. 10 Devyn Winkley 102-01 Chimacum
12. 12 Cole Bonagofski 100-03 Bremerton
13. 10 Antonio Lopez 99-01 Shorewood Christian
14. 10 Dru Grasseth 95-04 Sequim
15. 10 John Ranes 87-05 Olympic
16. 11 Caleb McCain 80-04 Tacoma Baptist
17. 11 Brenden Lauritzen 76-08 Sequim
18. 12 Sam Cushing 72-05 Vashon Island
19. 8 Colin Aldana 46-01 Clallam Bay

High Jump

1. 11 Kainen Warren 5-08.00 North Kitsap
2. 9 Clayton Willis 5-06.00 Clallam Bay
2. 11 Jonathan Sedy 5-06.00 North Kitsap
4. 11 Michael Larson 5-02.00 Sequim
4. 12 Matt Torres 5-02.00 Chimacum
6. 11 Caleb McCain 5-00.00 Tacoma Baptist
6. 9 Jadyn Roberts 5-00.00 Chimacum
6. 9 Logan Kitselman 5-00.00 Tacoma Baptist
12 Connor Evans NH Bainbridge

Pole Vault

1. 10 Jesse Smith 11-00.00 Bremerton
2. 11 Javonn Stoudermire 10-06.00 Bremerton
2. 12 Colin Gillespie 10-06.00 Central Kitsap
4. 11 Grant Nausid-Nichols 10-00.00 North Kitsap
5. 9 Connor Martin 8-00.00 Sequim
11 Evan Martin NH North Kitsap

Long Jump

1. 9 Clayton Willis 19-09.00 Clallam Bay
2. 11 Kainen Warren 19-02.00 North Kitsap
3. 11 Jonathan Sedy 18-11.75 North Kitsap
4. 10 Zion Archer 18-11.25 Central Kitsap
5. 12 Matt Torres 18-04.25 Chimacum
6. 10 Braeden Kemmer 16-09.00 North Mason
7. 12 Stan Domingo 16-07.25 Shorewood Christian
8. 9 Logan Kitselman 16-05.25 Tacoma Baptist
9. 12 Teni Vaoifi 16-01.75 Bremerton
10. 11 Michael Larson 15-01.50 Sequim
11. 9 Makkiah Elmore 15-01.00 Olympic
12. 9 Akio Hansen 12-04.75 Bainbridge
9 Darelle White ND Olympic
12 Nicko Morris ND Shorewood Christian

Triple Jump

1. 11 Kainen Warren 41-08.25 North Kitsap
2. 11 Jonathan Sedy 38-06.50 North Kitsap
3. 12 Teni Vaoifi 37-01.75 Bremerton 10 Christian Ferguson 36-00.50 North Kitsap 4. 11 Dustin Lirazan 35-10.00 Tacoma Baptist
5. 9 Jamari Signor 32-10.50 Clallam Bay
6. 12 Martin Cummings 32-07.50 Clallam Bay 11 Caleb McCain ND Tacoma Baptist 11 Hunter Stringer-Prince ND Central Kitsap

Hammer – 16lb

1. 12 Tim Beard 188-00 Kamiak
2. 11 Poun Phongprasansak 152-06 Kamiak
3. 12 Tanner Kunard 125-03 Kamiak
4. 12 Marcelo Sanchez 106-06 North Kitsap
5. 10 Connor Westby 100-09 North Kitsap
6. 11 Dominic Perez 81-09 North Kitsap Ally DeLa Cruz 74-06 Kamiak

 

WOMEN’S RESULTS:
(Place, grade, name, time, school)

100 Meters

1. 11 Danielle Rose Monzon 12.82a Olympic
2. 12 Christine Foresha 12.92a Bremerton
3. 10 Taylee Undem 13.24a Bainbridge
4. 9 Tyishea McWhorter 13.39a Bremerton
5. 9 Hanna Troy 13.50a Olympic
6. 12 Jasmine Selembo 13.52a North Kitsap
7. 12 Annika Hille 13.56a Vashon Island
8. 12 Tegan Daviscourt 13.65a North Mason
9. 10 Maia Larsen 13.72a North Kitsap
10. 11 Mercedes Woods 13.82a Sequim
11. 9 Jada Trafton 13.99a Chimacum
12. 11 Amanda McDonald 14.34a Central Kitsap
13. 10 Emma Beeson 14.39a Sequim
14. 12 Annika Jackson 14.41a Tacoma Baptist
15. 9 Shea Bray 14.74a Vashon Island
16. 11 Madelynn Kitselman 14.84a Tacoma Baptist
17. 10 Maddy Bir 15.43a Shorewood Christian
18. 9 Molly Meissner 17.64a Chimacum

200 Meters

1. 12 Christine Foresha 26.75a Bremerton
2. 12 Tegan Daviscourt 26.89a North Mason
3. 12 Annika Hille 27.58a Vashon Island
4. 9 Tyishea McWhorter 27.60a Bremerton
5. 11 Mercedes Woods 28.11a Sequim
6. 10 Kelli Ford 28.53a Olympic
7. 10 Maia Larsen 28.64a North Kitsap
8. 11 Sara Bigelow 29.06a North Kitsap
9. 10 McKenzie Korican 29.66a Bainbridge
10. 11 Amanda McDonald 29.68a Central Kitsap
11. 9 Miriam Wonderly 30.07a Clallam Bay
12. 11 Molly Earley 31.72a Sequim
13. 8 Rainee Signor 37.27a Clallam Bay

400 Meters

1. 12 Christine Foresha 59.35a Bremerton
2. 12 Aerin Amore 62.62a Bainbridge
3. 11 Sara Bigelow 63.82a North Kitsap
4. 11 Stephanie Barr 67.31a Olympic
5. 11 Rachel Van Liew 68.08a Tacoma Baptist
6. 11 Isabella Breda 69.23a North Mason
7. 10 Michelle Swearingen 69.66a North Mason
8. 11 Elysabeth Lamoureux 70.56a Bremerton
9. 9 Clara Noble 76.26a Chimacum
9 Leeanne Caskey DNF Chimacum

800 Meters

1. 12 Audrey Shingleton 2:28.15a Sequim
2. 10 Molly Fischer 2:30.17a Central Kitsap
3. 9 Sophia Kohler 2:30.92a Central Kitsap
4. 12 Alissa Capuano 2:32.17a Olympic
5. 10 Anna Scott 2:37.81a Bainbridge
6. 10 Ciara Swift 2:44.04a Olympic
7. 11 Elysabeth Lamoureux 2:50.44a Bremerton
8. 11 Selena Mildon 2:51.29a Vashon Island
9. 10 Delilah Steck 2:59.00a North Mason
10. 10 Kaylin Signor 3:08.91a Clallam Bay

1600 Meters

1. 10 Molly Fischer 5:21.05a Central Kitsap
2. 9 Sophia Kohler 5:35.62a Central Kitsap
3. 12 Audrey Shingleton 5:36.85a Sequim
4. 12 Alissa Capuano 5:43.99a Olympic
5. 10 Ciara Swift 6:29.70a Olympic
6. 10 Halle Johnston 6:43.55a North Kitsap
7. 12 Natalie Billharz 6:44.37a Shorewood Christian
8. 10 Kaylin Signor 6:50.41a Clallam Bay
9. 8 Rainee Signor 8:14.27a Clallam Bay

3200 Meters

1. 10 McKenzie Perkes 13:00.18a Central Kitsap
2. 11 Heather Schronce 13:01.08a Central Kitsap
3. 12 Natalie VanDevanter 13:40.20a Vashon Island
4. 11 Elizabeth Rosales 13:45.07a Sequim
5. 12 Ella Hazzard 13:58.77a Olympic
6. 11 Ahnalee Smestad 14:11.03a Olympic
7. 9 Jillian Florent 14:35.35a North Kitsap
8. 11 Aria Mildon 14:55.46a Vashon Island

100m Hurdles – 33″

1. 11 Ashley Vest 17.48a North Kitsap
2. 12 Ashley Brooks 17.73a Tacoma Baptist
3. 9 Lauryn Chandler 18.35a Central Kitsap
4. 12 Mattie Clark 18.77a Sequim
5. 11 Katelyn Downey 19.67a Central Kitsap
6. 12 Mallory Barbour 20.05a Bremerton
7. 12 Valerie Mansfield 20.34a Bremerton
8. 11 Annie Muller 20.46a Vashon Island
9. 11 Angel Carroll 20.64a Tacoma Baptist
10. 9 Yana Holsel 21.86a Sequim
11. 12 Laura Shafer 22.11a North Kitsap

300m Hurdles – 30″

1. 11 Ashley Vest 50.23a North Kitsap
2. 12 Ashley Brooks 50.86a Tacoma Baptist
3. 11 Emily Carlson 51.55a Central Kitsap
4. 10 McKenzie Korican 52.53a Bainbridge
5. 11 Bryce Anderson 59.09a Central Kitsap
6. 9 Yana Holsel 60.75a Sequim
7. 12 Laura Shafer 60.88a North Kitsap
8. 11 Sophia Smith 61.59a Bremerton
9. 11 Angel Carroll 63.55a Tacoma Baptist

4×100 Relay

1. Kelli FordStephanie BarrDanielle Rose MonzonHanna Troy 50.85a Olympic
2. Ashley VestMaia LarsenChloe SeferosJasmine Selembo 52.27a North Kitsap
3. Valerie MansfieldTyishea McWhorterElysabeth LamoureuxChristine Foresha 52.63a Bremerton
4. Elizabeth SweetEmma BeesonTelicia BusbyMercedes Woods 53.80a Sequim
5. Madelynn KitselmanAnnika JacksonRachel Van LiewAshley Brooks 54.03a Tacoma Baptist
6. Jada TraftonJuliet Alban VallatBailey CastilloKayla Gates 54.87a Chimacum
7. Atokena AbeMolly McCoyMiriam WonderlyJennica Maines 55.99a Clallam Bay
8. Shea BrayMarie KierAnnie MullerAnaleah Olson 56.60a Vashon Island
9. Sheyenne SmithIsabella BredaCora NewtonYuen Shan Sze-To 57.47a North Mason

4×400 Relay

1. Emma BeesonAudrey ShingletonMercedes WoodsElizabeth Sweet 4:36.73a Sequim
2. Sara BigelowMaia LarsenEmily McPhersonJulie Schaub 4:39.84a North Kitsap
3. Stephanie BarrAlissa CapuanoFelicity MartellLauren Peck 4:40.47a Olympic
4. Michelle SwearingenSkyler ReinersIsabella BredaOlivia Kauahi 4:54.92a North Mason

SMR 100-100-200-400m

1. Madelynn KitselmanAnnika JacksonAshley BrooksRachel Van Liew 2:00.83a Tacoma Baptist
2. Stephanie BarrAdrianna MarinFelicity MartellChristine Nicole Posis 2:09.79a Olympic
3. Cora NewtonYuen Shan Sze-ToMichelle SwearingenDelilah Steck 2:15.28a North Mason Miriam WonderlyJennica MainesAtokena AbeKendra Anderson DQ Clallam Bay Winter BarkerHannah WatermanEmily McPhersonJulie Schaub DQ North Kitsap

DMR 1200-400-800-1600m

1. Jillian FlorentErica BigelowEmily McPhersonHalle Johnston 15:46.34a North Kitsap 2. Reagan HerndonMolly McCoyKendra AndersonKaylin Signor 17:24.69a Clallam Bay

Shot Put – 4kg

1. 9 Tara Koonce 32-07.00 Kamiak
2. 11 Keelane Dewalt 30-01.00 Bremerton
3. 10 Grace Hall 29-10.00 Bainbridge
4. 12 Riley Scocco 29-04.00 Shorewood Christian
5. 10 Alessandra De la cruz 28-11.50 Kamiak
6. 11 Cheryl Armstrong 27-06.00 Sequim
7. 10 Meagan Smallbeck 27-03.00 Tacoma Baptist
8. 11 Maya Rovelstad 27-02.00 Bainbridge
9. 11 Shelby Yarborough 26-11.50 Central Kitsap
10. 9 Catalina Sanchez 24-10.50 Bremerton
11. 12 Keiunee Allen 24-00.00 Central Kitsap
12. 12 Zeria Signor 23-11.50 Clallam Bay
13. 12 Mattie Clark 23-09.00 Sequim
14. 10 Chloe Patterson 23-06.00 Chimacum
15. 9 Ava Butler 23-00.00 Vashon Island
16. 11 Marie Kier 22-11.00 Vashon Island
17. 10 Tierra Hess 22-08.00 Clallam Bay
18. 12 Macrina Sevillano 22-07.00 North Kitsap
19. 11 Sarai Appert 22-06.50 Shorewood Christian
20. 9 Maya Sevillano 22-03.00 North Kitsap
21. 9 Karli Eldore 18-03.00 Tacoma Baptist

Discus – 1kg

1. 12 Riley Scocco 100-02 Shorewood Christian
2. 11 Amber Aaro 96-09 Bremerton
3. 11 Shelby Yarborough 92-00 Central Kitsap
4. 12 Alysha Graham 91-11 Sequim
5. 10 Lily Campbell 91-06 North Mason
6. 9 Tara Koonce 88-10 Kamiak
7. 11 Cheryl Armstrong 84-08 Sequim
8. 11 Keelane Dewalt 78-09 Bremerton
9. 10 Meagan Smallbeck 78-07 Tacoma Baptist
10. 9 Samantha Anderson 77-10 Bainbridge
11. 12 Natalie VanDevanter 74-05 Vashon Island
12. 10 Lauren Weins 73-11 North Kitsap
13. 12 Zeria Signor 72-06 Clallam Bay
14. 9 Ava Butler 71-05 Vashon Island
15. 12 Keiunee Allen 69-11 Central Kitsap
16. 10 Grace Hall 62-03 Bainbridge
17. 10 Tierra Hess 59-11 Clallam Bay
18. 9 Karli Eldore 55-06 Tacoma Baptist
19. 11 Sarai Appert 53-07 Shorewood Christian
20. 10 Chloe Patterson 50-08 Chimacum
21. 12 Catalina Lima 39-09 Chimacum

Javelin – 600g

1. 12 Brittney Kessel 104-07 Kamiak
2. 10 Lauren Weins 96-05 North Kitsap
3. 10 Lily Campbell 92-06 North Mason
4. 10 Alessandra De la cruz 90-09 Kamiak
5. 12 Bailey Castillo 89-06 Chimacum
6. 10 Maddy Bir 78-03 Shorewood Christian
7. 10 Grace Hall 75-02 Bainbridge
8. 11 Cheryl Armstrong 74-00 Sequim
9. 12 Natalie Billharz 70-01 Shorewood Christian
10. 9 Winter Barker 67-01 North Kitsap
11. 11 Sammy Raines 66-01 Chimacum
12. 11 Nicole Kallinen 65-08 North Mason
13. 9 Catalina Sanchez 61-01 Bremerton
14. 11 Katherine Andrus 57-06 Vashon Island
15. 9 Samantha Anderson 53-06 Bainbridge
16. 9 Reagan Herndon 50-09 Clallam Bay
17. 9 Jordan Bezoenik 49-07 Vashon Island
18. 9 Karli Eldore 44-10 Tacoma Baptist

High Jump

1. 11 Paige Greene 4-10.00 Central Kitsap
2. 11 Sarah Lucioni 4-08.00 Bainbridge
3. 11 Ashley Vest 4-08.00 North Kitsap
4. 11 Molly McCoy 4-08.00 Clallam Bay
5. 11 Emily Carlson 4-08.00 Central Kitsap
6. 9 Kayla Gates 4-06.00 Chimacum
7. 12 Chloe Seferos 4-06.00 North Kitsap
8. 11 Jennica Maines 4-04.00 Clallam Bay
9. 12 Yuen Shan Sze-To 4-04.00 North Mason
10. 10 Lauren Peck 4-02.00 Olympic
10. 11 Sophia Smith 4-02.00 Bremerton 11 Clarisse Finman NH Sequim 9 Karli Eldore NH Tacoma Baptist

Pole Vault

1. 12 Chloe Seferos 10-00.00 North Kitsap
2. 12 Valerie Mansfield 8-00.00 Bremerton
3. 9 Elizabeth Sweet 7-00.00 Sequim
4. 11 Michelle Graebner 6-06.00 North Kitsap
5. 12 Christine Nicole Posis 6-00.00 Olympic

Long Jump

1. 11 Danielle Rose Monzon 17-00.50 Olympic
2. 10 Taylee Undem 16-02.25 Bainbridge
3. 12 Jasmine Selembo 15-05.00 North Kitsap
4. 9 Hanna Troy 15-04.75 Olympic
5. 11 Hannah Waterman 14-02.75 North Kitsap
6. 9 Tyishea McWhorter 14-01.75 Bremerton
7. 11 Emily Carlson 14-01.00 Central Kitsap
8. 11 Katherine Andrus 13-11.25 Vashon Island
9. 11 Marie Kier 13-09.75 Vashon Island
10. 10 Atokena Abe 13-04.50 Clallam Bay
11. 9 Olivia Kauahi 12-09.00 North Mason
12. 12 Mallory Barbour 11-10.50 Bremerton
13. 9 Dawnia Esau 11-08.50 Central Kitsap
9 Clara Noble ND Chimacum
10 Chloe Patterson ND Chimacum

Triple Jump

1. 10 Felicity Martell 34-04.75 Olympic
2. 12 Jasmine Selembo 33-00.50 North Kitsap
3. 11 Katherine Andrus 32-04.75 Vashon Island
4. 10 Grace Hall 32-00.75 Bainbridge
5. 11 Hannah Waterman 31-03.00 North Kitsap
6. 11 Jennica Maines 29-09.25 Clallam Bay
7. 11 Margaret Blackmon 29-03.75 Olympic
8. 12 Katie Thorsen 28-00.00 Central Kitsap
9. 11 Angel Carroll 27-02.25 Tacoma Baptist
10. 9 Elizabeth Sweet 26-11.00 Sequim

Hammer – 4kg

1. 12 Riley Scocco 133-00 Shorewood Christian
2. 10 Meagan Smallbeck 61-02 Tacoma Baptist
3. 11 Natalia Stenerson 56-04 North Kitsap
4. 12 Emily Snyder 52-04 North Kitsap
Kim Beard 44-04 Unattached

 

Tags: